Compare packages
See how our Essential, Enhanced and Professional exercises differ, so you can pick the right starting point for your organisation.
| Essential | Enhanced | Professional | |
|---|---|---|---|
| NCSC CIE Assured | Included | Included | Included |
| Exercise Type | Tabletop | Tabletop | Tabletop |
| Scenario Themes | 1 predefined | Choice of 3 | Choice of 5 |
| Duration | Up to 3 hours | 3-6 hours | Up to 1 day |
| Participants | Up to 6 | Up to 8 | Up to 12 |
| Facilitators | 1 | 1 | 2 |
| Observers | Automated | 1 | 1 |
| Planning Call | 30 minutes | 1 hour | 2 hours |
| Delivery Format | Virtual | Virtual (on-site available) | Virtual (on-site available) |
| Dynamic Scenario | - | ✓ | ✓✓ |
| Post Exercise Reflection | Included | Included | Included |
| Post Exercise Report | AI-assisted observation summary | Recommendations based on observations | Prioritised, with gap analysis |
| Cost | £4,950 | £8,950 | £13,950 |
